Tinker Table: Difference between revisions
mNo edit summary |
|||
(9 intermediate revisions by 7 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
The tinker table is the core part of the PowerSuits mod. The tinker table enables you to | The tinker table is the core part of the PowerSuits mod. The tinker table enables you to "tinker", or modify, all the pieces of Power Armor, as well as the [[Power Tool]]. | ||
==Crafting== | ==Crafting== | ||
Line 21: | Line 21: | ||
'''Movement''' | '''Movement''' | ||
'''Power Armor Feet''' | |||
*[[Shock Absorber]]: With these applied you can absorb some of the fall damage you receive. | |||
[[ | *[[Jet Boots]]: Works the same as a [[Jetpack]], but isn't quite as effective. | ||
[[Power Armor | *[[Jump Assist]]: Makes you jump higher. | ||
'''Power Armor Legs''' | |||
*[[Sprint Assist]]: You sprint faster with this upgrade applied to your armor. | |||
'''Power Armor Torso''' | |||
*[[Jetpack]]: Allows you to fly for long distances. | |||
*[[Parachute]]: You can deploy a Parachute by pressing double space when applied. | |||
*[[Glider]]: You can use it to glide through the air when holding the sneak button (Default: Shift). | |||
'''Armor''' | '''Armor''' | ||
*Iron Plating: Is heavy but gives you armor. | *Iron Plating: Is heavy but gives you heavy armor. | ||
*Diamond Plating: Has the same weight as the armor rate you apply to the armor. | *Diamond Plating: Has the same weight as the armor rate you apply to the armor. | ||
*Energy Shield: Gives you a shield which isn't as heavy as armor, but uses energy to make the shield. | *Energy Shield: Gives you a shield which isn't as heavy as armor, but uses energy to make the shield. | ||
'''Energy''' | '''Energy''' | ||
*[[ | *[[LV Capacitor]]: Doesn't weigh much, but consequently doesn't store a lot of energy. | ||
*[[ | *[[MV Capacitor]]: Allows more charge then a basic battery. | ||
*[[ | *[[HV Capacitor]]: The best battery you can apply, but also the heaviest. | ||
'''Cosmetic''' | '''Cosmetic''' | ||
*[[Transparent Armor]]: Your armor doesn't show up | *[[Transparent Armor]]: Your armor doesn't show up to other people or yourself. | ||
[[Power Tool]] | [[Power Tool]] | ||
*Red tint: Allows you to add | *Red tint: Allows you to add tint to the armor. | ||
*Blue tint: Allows you to add | *Blue tint: Allows you to add tint to the armor. | ||
*Green tint: Allows you to add | *Green tint: Allows you to add tint to the armor. | ||
'''Tool''' | '''Tool''' | ||
*Pickaxe: | *[[Pickaxe_Module|Pickaxe]]: Allows the Power Tool to operate as a pickaxe. | ||
*Axe: | *Axe: Allows the Power Tool to operate as an axe. | ||
*Shovel: | *Shovel: Allows the Power Tool to operate as a shovel. | ||
*Diamond Drill: Must be used with the pickaxe | *Diamond Drill: Must be used with the pickaxe upgrade installed. Makes your power tool stronger so you can mine obsidian with it. | ||
'''Aquatic''' | '''Aquatic''' | ||
[[Power Tool]] | [[Power Tool]] | ||
*[[Aqua Affinity]]: | *[[Aqua Affinity]]: Decreases speed reduction for using the tool underwater. | ||
[[Power Armor Head]] | [[Power Armor Head]] | ||
*[[Water Electrolyzer]]: Allows longer breathing underwater with the use of energy | *[[Water Electrolyzer]]: Allows longer breathing underwater with the use of energy. | ||
==Tutorial Video== | ==Tutorial Video== | ||
{{#ev:youtube|0b8nTAHC5qA}} | {{#ev:youtube|0b8nTAHC5qA}} | ||
{{#ev:youtube|a1ZC18MUYtU}} | {{#ev:youtube|a1ZC18MUYtU}}{{#ev:youtube|nEWcAX2uHnc}} | ||
{{Modular Powersuits}} | {{Modular Powersuits}} |
Latest revision as of 17:46, 29 October 2013
This article is a stub. You can help us by expanding it
The tinker table is the core part of the PowerSuits mod. The tinker table enables you to "tinker", or modify, all the pieces of Power Armor, as well as the Power Tool.
Crafting
Upgrades/Addins
Movement
Power Armor Feet
- Shock Absorber: With these applied you can absorb some of the fall damage you receive.
- Jump Assist: Makes you jump higher.
Power Armor Legs
- Sprint Assist: You sprint faster with this upgrade applied to your armor.
Power Armor Torso
- Jetpack: Allows you to fly for long distances.
- Parachute: You can deploy a Parachute by pressing double space when applied.
- Glider: You can use it to glide through the air when holding the sneak button (Default: Shift).
Armor
- Iron Plating: Is heavy but gives you heavy armor.
- Diamond Plating: Has the same weight as the armor rate you apply to the armor.
- Energy Shield: Gives you a shield which isn't as heavy as armor, but uses energy to make the shield.
Energy
- LV Capacitor: Doesn't weigh much, but consequently doesn't store a lot of energy.
- MV Capacitor: Allows more charge then a basic battery.
- HV Capacitor: The best battery you can apply, but also the heaviest.
Cosmetic
- Transparent Armor: Your armor doesn't show up to other people or yourself.
- Red tint: Allows you to add tint to the armor.
- Blue tint: Allows you to add tint to the armor.
- Green tint: Allows you to add tint to the armor.
Tool
- Pickaxe: Allows the Power Tool to operate as a pickaxe.
- Axe: Allows the Power Tool to operate as an axe.
- Shovel: Allows the Power Tool to operate as a shovel.
- Diamond Drill: Must be used with the pickaxe upgrade installed. Makes your power tool stronger so you can mine obsidian with it.
Aquatic
- Aqua Affinity: Decreases speed reduction for using the tool underwater.
- Water Electrolyzer: Allows longer breathing underwater with the use of energy.
Tutorial Video
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Tinker_Table&oldid=8228’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.