Mekanism adds many new swords from its various added materials.
Sword | Durability | Damage |
---|---|---|
Wooden Sword | 60 | 2 |
Stone Sword | 132 | 2.5 |
Iron Sword | 251 | 3 |
Gold Sword | 33 | 2 |
Diamond Sword | 1562 | 3.5 |
Lapis Lazuli Sword | 200 | 3 |
Glowstone Sword | 300 | ? |
Platinum Sword | 500 | 4 |
Steel Sword | 850 | 3 |
Bronze Sword | 1000 | 5 |
Obsidian Sword | 2500 | 7 |
File:Grid Lapis Lazuli Sword.png | ||||
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.