Paxel: Difference between revisions
mNo edit summary |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The paxel is, as the name suggests, a combinations of the | {{item | ||
|mod=Mekanism | |||
}} | |||
The paxel is, as the name suggests, a combinations of the [[Pixkaxe]], [[Axe]] and [[Shovel]]. It replaces the 3 tools with one useful multi-use tool. This gives you 2 extra spaces in your inventory. While it does save time and space (you do not have to switch tools when when dealing with wood, gravel and stone) the pickaxe, axe and shovels' durability do not combine meaning the tool will wear out much faster than if you had 3 separate tools. | |||
It can be crafted with the vanilla Minecraft materials (stone, iron, diamond etc.) as well as with materials added by the modpack. Platinum tools and up can all be used to break obsidian. It it interesting that the diamond paxel breaks obsidian the slowest along with platinum. Some of the materials (obsidian) might need to forgo further refining before they can be used to create tools. | |||
==Durability== | ==Durability== | ||
{| class="table table-bordered" | {| class="table table-bordered" | ||
Line 18: | Line 25: | ||
|- | |- | ||
| Lapis Lazuli Paxel || 250 | | Lapis Lazuli Paxel || 250 | ||
|- | |- | ||
| Glowstone Paxel || 450 | | Glowstone Paxel || 450 | ||
Line 33: | Line 39: | ||
==Crafting== | ==Crafting== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1 = Gold Axe; Wooden Axe; Stone Axe; Iron Axe; Lapis Lazuli Axe; Glowstone Axe; Platinum Axe; Steel Axe; Bronze Axe; Diamond Axe; Obsidian Axe |B1 = Gold Pickaxe; Wooden Pickaxe; Stone Pickaxe; Iron Pickaxe; Lapis Lazuli Pickaxe; Glowstone pickaxe; Platinum Pickaxe; Steel Pickaxe; Bronze Pickaze; Diamond Pickaxe; Obsidian Pickaxe |C1 = Gold Shovel; Wooden Shovel; Stone Shovel; Iron Shovel; Lapis Lazuli Shovel; Glowstone Shovel; Platinum Shovel; Steel Shovel; Bronze Shovel; Diamond Shovel; Obsidian Shovel | |A1 = Gold Axe; Wooden Axe; Stone Axe; Iron Axe; Lapis Lazuli Axe; Glowstone Axe; Platinum Axe; Steel Axe; Bronze Axe; Diamond Axe; Obsidian Axe |B1 = Gold Pickaxe; Wooden Pickaxe; Stone Pickaxe; Iron Pickaxe; Lapis Lazuli Pickaxe; Glowstone pickaxe; Platinum Pickaxe; Steel Pickaxe; Bronze Pickaze; Diamond Pickaxe; Obsidian Pickaxe |C1 = Gold Shovel; Wooden Shovel; Stone Shovel; Iron Shovel; Lapis Lazuli Shovel; Glowstone Shovel; Platinum Shovel; Steel Shovel; Bronze Shovel; Diamond Shovel; Obsidian Shovel | ||
Line 39: | Line 44: | ||
|A3 = |B3 =Stick |C3 = | |A3 = |B3 =Stick |C3 = | ||
|Output = Gold Paxel; Wooden Paxel; Stone Paxel; Iron Paxel; Lapis Lazuli Paxel; Glowstone Paxel; Platinum Paxel; Steel Paxel; Bronze Paxel; Diamond Paxel; Obsidian Paxel, 1}} | |Output = Gold Paxel; Wooden Paxel; Stone Paxel; Iron Paxel; Lapis Lazuli Paxel; Glowstone Paxel; Platinum Paxel; Steel Paxel; Bronze Paxel; Diamond Paxel; Obsidian Paxel, 1}} | ||
==References== | ==References== | ||
<references/> | <references/> | ||
==See Also== | ==See Also== | ||
*[[Pickaxe]] | *[[Pickaxe]] |
Revision as of 00:11, 2 February 2013
The paxel is, as the name suggests, a combinations of the Pixkaxe, Axe and Shovel. It replaces the 3 tools with one useful multi-use tool. This gives you 2 extra spaces in your inventory. While it does save time and space (you do not have to switch tools when when dealing with wood, gravel and stone) the pickaxe, axe and shovels' durability do not combine meaning the tool will wear out much faster than if you had 3 separate tools.
It can be crafted with the vanilla Minecraft materials (stone, iron, diamond etc.) as well as with materials added by the modpack. Platinum tools and up can all be used to break obsidian. It it interesting that the diamond paxel breaks obsidian the slowest along with platinum. Some of the materials (obsidian) might need to forgo further refining before they can be used to create tools.
Contents
Durability
Paxel | Durability |
---|---|
Wooden Paxel | 59 |
Stone Paxel | 131 |
Iron Paxel | 250 |
Gold Paxel | 32 |
Diamond Paxel | 1561 |
Lapis Lazuli Paxel | 250 |
Glowstone Paxel | 450 |
Platinum Paxel | 700 |
Steel Paxel | 1250 |
Bronze Paxel | 1400 |
Obsidian Paxel | 3000 |
Crafting
References
See Also
|