Sword: Difference between revisions
(Created page for the various new types of Swords) |
EnderDragon (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
! Sword !! Durability !! Damage | ! Sword !! Durability !! Damage | ||
|- | |- | ||
| Wooden Sword || 60 || | | Wooden Sword || 60 || 2 | ||
|- | |- | ||
| Stone Sword || 132 || | | Stone Sword || 132 || 2.5 | ||
|- | |- | ||
| Iron Sword || 251 || | | Iron Sword || 251 || 3 | ||
|- | |- | ||
| Gold Sword || 33 || | | Gold Sword || 33 || 2 | ||
|- | |- | ||
| Diamond Sword || 1562 || | | Diamond Sword || 1562 || 3.5 | ||
|- | |- | ||
| Lapis Lazuli Sword || 200 || | | Lapis Lazuli Sword || 200 || 3 | ||
|- | |- | ||
| Glowstone Sword || 300 || | | Glowstone Sword || 300 || 4.5 | ||
|- | |- | ||
| Platinum Sword || 500 || | | Platinum Sword || 500 || 4 | ||
|- | |- | ||
| Steel Sword || 850 || | | Steel Sword || 850 || 3 | ||
|- | |- | ||
| Bronze Sword || 1000 || | | Bronze Sword || 1000 || 5 | ||
|- | |- | ||
| Obsidian Sword || 2500 || | | Obsidian Sword || 2500 || 7 | ||
|} | |} | ||
Latest revision as of 23:43, 20 February 2013
Mekanism adds many new swords from its various added materials.
Durability/Damage
Sword | Durability | Damage |
---|---|---|
Wooden Sword | 60 | 2 |
Stone Sword | 132 | 2.5 |
Iron Sword | 251 | 3 |
Gold Sword | 33 | 2 |
Diamond Sword | 1562 | 3.5 |
Lapis Lazuli Sword | 200 | 3 |
Glowstone Sword | 300 | 4.5 |
Platinum Sword | 500 | 4 |
Steel Sword | 850 | 3 |
Bronze Sword | 1000 | 5 |
Obsidian Sword | 2500 | 7 |
Crafting
File:Grid Lapis Lazuli Sword.png | ||||
See Also
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Sword&oldid=5649’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.