Electric Bow: Difference between revisions
No edit summary |
BeckBroJack (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 6: | Line 6: | ||
}} | }} | ||
The Electric Bow does a large amount of damage, and is a | The Electric Bow does a large amount of damage, and is a two shot kill. It must be charged in a Mekanism [[Energy Cube]] unit (universal electricity battery boxes will not charge it). In order to fire the weapon, the fire option must be activated by holding the weapon and pressing Shift+Right Click. | ||
The electric bow holds 120kJ of power, and each shot (fully drawn back or partially drawn back) takes 1.2kJ of energy. | |||
==Video Demo== | |||
{{#ev:youtube|Junje-bC2AE}} | |||
{{#ev:youtube|5cSOMogkl14}} | |||
==Crafting== | ==Crafting== |
Latest revision as of 23:20, 23 March 2013
The Electric Bow does a large amount of damage, and is a two shot kill. It must be charged in a Mekanism Energy Cube unit (universal electricity battery boxes will not charge it). In order to fire the weapon, the fire option must be activated by holding the weapon and pressing Shift+Right Click.
The electric bow holds 120kJ of power, and each shot (fully drawn back or partially drawn back) takes 1.2kJ of energy.
Video Demo
Crafting
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Electric_Bow&oldid=6540’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.