Enriched Alloy: Difference between revisions
No edit summary |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Block|mod = Mekanism|type = Part|gravity = No|transparent = No|tool=N/A|Renewable = No|involt=N/A|outvolt=N/A|capacity=N/A|stackable=64}} | {{Block | ||
|mod = Mekanism | |||
The | |type = Part | ||
|gravity = No | |||
|transparent = No | |||
|tool=N/A| | |||
Renewable = No | |||
|involt=N/A | |||
|outvolt=N/A | |||
|capacity=N/A | |||
|stackable=64 | |||
}} | |||
The most basic item which most [[Mekanism]] machines and generators use. Crafted in the [[Metallurgic Infuser]] by mixing redstone and iron | |||
==Crafting== | ==Crafting== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1=|B1=Redstone (Dust)|C1= | |A1=|B1=Redstone (Dust)|C1= | ||
Line 11: | Line 19: | ||
|A3=|B3=Redstone (Dust)|C3= | |A3=|B3=Redstone (Dust)|C3= | ||
|Output=Enriched Alloy}} | |Output=Enriched Alloy}} | ||
{{Mekanism}} | {{Mekanism}} | ||
[[Category:Mekanism]] |
Latest revision as of 20:29, 31 January 2014
Enriched Alloy
Mod | |
Type |
Part |
Input Voltage |
N/A |
Output Voltage |
N/A |
Capacity |
N/A |
Tool |
None |
Stackable |
64 |
The most basic item which most Mekanism machines and generators use. Crafted in the Metallurgic Infuser by mixing redstone and iron
Crafting
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Enriched_Alloy&oldid=8440’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.