Energy Cube: Difference between revisions
Mastergalen (talk | contribs) (Created page with "{{Block |title=Basic Energy Cube |mod= Mekanism |type= Energy Storage |involt= unlimited |outvolt= 120v |capacity= 1000kJ }} {{Block |title=Advanced Energy Cube |mod= Mekanism...") |
|||
(6 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
{{Block | {{Block | ||
|title=Basic Energy Cube | |title=Basic Energy Cube | ||
Line 5: | Line 6: | ||
|involt= unlimited | |involt= unlimited | ||
|outvolt= 120v | |outvolt= 120v | ||
|capacity= | |capacity= 2 MJ | ||
}} | }} | ||
{{Block | {{Block | ||
Line 12: | Line 13: | ||
|type= Energy Storage | |type= Energy Storage | ||
|involt= unlimited | |involt= unlimited | ||
|outvolt= | |outvolt= 240v | ||
|capacity= | |capacity= 8 MJ | ||
}} | |||
{{Block | |||
|title=Elite Energy Cube | |||
|mod= Mekanism | |||
|type= Energy Storage | |||
|involt= unlimited | |||
|outvolt= 240v | |||
|capacity= 32 MJ | |||
}} | }} | ||
{{Block | {{Block | ||
Line 20: | Line 30: | ||
|type= Energy Storage | |type= Energy Storage | ||
|involt= unlimited | |involt= unlimited | ||
|outvolt= | |outvolt= 480v | ||
|capacity= | |capacity= 128 MJ | ||
}} | }} | ||
Energy Cubes are a method of storing energy and can be connected with any transmission means carrying Universal Electricity, BuildCraft or Industrial Craft 2 energy. | |||
Energy | all energy cubes accept input from all sides marked green, output power is given by the side marked with a black square. Energy Coming in is stored in universal electricity form and then can be sent out as any of the three energy types depending on what form of energy transmission is connected(for example Build Craft Energy Transport Pipes to send Buildcraft Power). | ||
The ability to input, convert and output all 3 types of power allow for energy cubes to serve as an incredibly simple to use converter as it is possible to supply all three power sources into the cube at once with the combined energy traveling out of the cubes into any of the three supported energy types. | |||
When broken, their stored energy and inventory are saved allowing for easy transportation, whilst in the players inventory holding shift will show extra information such as output voltage, current energy stored and whether items are stored in it's inventory. | |||
==Crafting== | ==Crafting== | ||
===Basic Energy Cube=== | ===Basic Energy Cube=== | ||
The Basic Energy Cube can store up to | The Basic Energy Cube is the lowest tier of energy storage. It can store up to 2MJ and has an output voltage of 120V. | ||
It can be identified by its dark green frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= | |A1= Redstone |B1 = Lapis Lazuli |C1 = Redstone | ||
|A2= Energy Tablet |B2 = Steel | |A2= Energy Tablet |B2 = Steel Casing |C2 = Energy Tablet | ||
|A3= | |A3= Redstone |B3 = Lapis Lazuli |C3 = Redstone | ||
|Output = | |Output = Basic_Energy_Cube | ||
}} | }} | ||
===Advanced Energy Cube=== | ===Advanced Energy Cube=== | ||
The Advanced Energy Cube can store up to | The Advanced Energy Cube is the second tier of energy storage. It can store up to 8MJ and has an output voltage of 240V. | ||
It can be identified by it's red frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= Enriched Alloy |B1 = Gold Ingot |C1 = Enriched Alloy | |A1= Enriched Alloy |B1 = Gold Ingot |C1 = Enriched Alloy | ||
Line 49: | Line 62: | ||
}} | }} | ||
===Elite Energy Cube=== | |||
The Elite Energy Cube is the third tier of energy storage. It can store up to 32MJ and has an output voltage of 240V. | |||
It can be identified by its blue frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= | |A1= Basic Circuit |B1 = Diamond |C1 = Basic Circuit | ||
|A2= Energy Tablet |B2 = Advanced Energy Cube |C2 = Energy Tablet | |A2= Energy Tablet |B2 = Advanced Energy Cube |C2 = Energy Tablet | ||
|A3= | |A3= Basic Circuit |B3 = Diamond |C3 = Basic Circuit | ||
|Output = Elite Energy Cube | |||
}} | |||
===Ultimate Energy Cube=== | |||
The Elite Energy Cube is the fourth and final tier of energy storage. It can store up to 128MJ and has an output voltage of 480V. | |||
It can be identified by its black frame. | |||
{{Grid/Crafting Table | |||
|A1= Atomic Core |B1 = Obsidian Ingot |C1 = Atomic Core | |||
|A2= Energy Tablet |B2 = Elite Energy Cube |C2 = Energy Tablet | |||
|A3= Atomic Core |B3 = Obsidian Ingot |C3 = Atomic Core | |||
|Output = Ultimate Energy Cube | |Output = Ultimate Energy Cube | ||
}} | }} | ||
{{Mekanism}} |
Latest revision as of 10:26, 7 February 2014
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
120v |
Capacity |
2 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
240v |
Capacity |
8 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
240v |
Capacity |
32 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
480v |
Capacity |
128 MJ |
Tool |
? |
Stackable |
N/A |
Energy Cubes are a method of storing energy and can be connected with any transmission means carrying Universal Electricity, BuildCraft or Industrial Craft 2 energy.
all energy cubes accept input from all sides marked green, output power is given by the side marked with a black square. Energy Coming in is stored in universal electricity form and then can be sent out as any of the three energy types depending on what form of energy transmission is connected(for example Build Craft Energy Transport Pipes to send Buildcraft Power).
The ability to input, convert and output all 3 types of power allow for energy cubes to serve as an incredibly simple to use converter as it is possible to supply all three power sources into the cube at once with the combined energy traveling out of the cubes into any of the three supported energy types.
When broken, their stored energy and inventory are saved allowing for easy transportation, whilst in the players inventory holding shift will show extra information such as output voltage, current energy stored and whether items are stored in it's inventory.
Crafting
Basic Energy Cube
The Basic Energy Cube is the lowest tier of energy storage. It can store up to 2MJ and has an output voltage of 120V. It can be identified by its dark green frame.
Advanced Energy Cube
The Advanced Energy Cube is the second tier of energy storage. It can store up to 8MJ and has an output voltage of 240V. It can be identified by it's red frame.
Elite Energy Cube
The Elite Energy Cube is the third tier of energy storage. It can store up to 32MJ and has an output voltage of 240V. It can be identified by its blue frame.
Ultimate Energy Cube
The Elite Energy Cube is the fourth and final tier of energy storage. It can store up to 128MJ and has an output voltage of 480V. It can be identified by its black frame.
|