|
|
Line 2: |
Line 2: |
|
| |
|
| == Do not edit anything above this line == | | == Do not edit anything above this line == |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox
| |
| | name = ICBM
| |
| | title = [[ICBM]]
| |
| | listclass = hlist
| |
|
| |
| | group1= Explosives
| |
| | list1 =
| |
| {{Navbox subgroup
| |
| | group1 = Tier One
| |
| | list1 =
| |
| * {{ICBMLink|Condensed Explosive}}
| |
| * {{ICBMLink|Shrapnel Explosive}}
| |
| * {{ICBMLink|Incendiary Explosive}}
| |
| * {{ICBMLink|Chemical Explosive}}
| |
| * {{ICBMLink|Anvil Explosive}}
| |
| * {{ICBMLink|Repulsive Explosive}}
| |
| *{{ICBMLink|Attractive Explosive}}
| |
|
| |
| | group2 = Tier Two
| |
| | list2 =
| |
| * {{ICBMLink|Fragmentation Explosive}}
| |
| * {{ICBMLink|Contagious Explosive}}
| |
| * {{ICBMLink|Sonic Explosive}}
| |
| * {{ICBMLink|Breaching Explosive}}
| |
| * {{ICBMLink|Rejuvenation Explosive}}
| |
| * {{ICBMLink|Thermobaric Explosive}}
| |
| *{{ICBMLink|S-Mine}}
| |
| * {{ICBMLink|Anti-ballistic Missile}}
| |
| * {{ICBMLink|Cluster Missile}}
| |
| * {{ICBMLink|Homing Missile}}
| |
|
| |
|
| |
| | group3= Tier Three
| |
| | list3 =
| |
| *{{ICBMLink|Nuclear Cluster Explosives}}
| |
| * {{ICBMLink|Nuclear Explosive}}
| |
| * {{ICBMLink|EMP Explosive}}
| |
| * {{ICBMLink|Exothermic Explosive}}
| |
| * {{ICBMLink|Endothermic Explosive}}
| |
| *{{ICBMLink|Anti-gravitational Explosive}}
| |
| * {{ICBMLink|Ender Explosive}}
| |
| * {{ICBMLink|Hypersonic Explosive}}
| |
|
| |
|
| |
| | group4 = Tier Four
| |
| | list4 =
| |
| *{{ICBMLink|Antimatter Explosive}}
| |
| *{{ICBMLink|Red Matter Explosive}}
| |
| }}
| |
|
| |
| | group2 = Machines
| |
| | list2 =
| |
|
| |
| * {{ICBMLink|Missile Launcher}}
| |
| * {{ICBMLink|Cruise Launcher}}
| |
| * {{ICBMLink|Radar Station}}
| |
| * {{ICBMLink|EMP Tower}}
| |
| * {{ICBMLink|Proximity Detector}}
| |
|
| |
| | group3 = Turrets
| |
| | list3 =
| |
| * {{ICBMLink|Turret Platform}}
| |
| * {{ICBMLink|Gun Turret}}
| |
| * {{ICBMLink|Bullet}}
| |
| * {{ICBMLink|Railgun}}
| |
| * {{ICBMLink|Railgun Bullet}}
| |
|
| |
| | group4 = Electric Items
| |
| | list4 =
| |
| * {{ICBMLink|Radar Gun}}
| |
| * {{ICBMLink|Explosive Defuser}}
| |
| * {{ICBMLink|Remote Detonator}}
| |
| * {{ICBMLink|Laser Designator}}
| |
| * {{ICBMLink|Signal Disruptor}}
| |
| * {{ICBMLink|Tracker}}
| |
| * {{ICBMLink|Rocket Launcher}}
| |
|
| |
| | group5 = Miscellaneous
| |
| | list5 =
| |
| * {{ICBMLink|Glass Pressure Plate}}
| |
| * {{ICBMLink|Glass Button}}
| |
| * {{ICBMLink|Antidote}}
| |
| * {{ICBMLink|Sulfur}}
| |
| * {{ICBMLink|Poison Powder}}
| |
| * {{ICBMLink|Camouflage}}
| |
| * {{ICBMLink|Spikes}}
| |
| * {{ICBMLink|Poison Spikes}}
| |
| * {{ICBMLink|Flammable Spikes}}
| |
|
| |
| |group6 = Tutorials
| |
| |list6 =
| |
| * [[Tutorials/ICBM Defence Tutorial|Defence Tutorial]]
| |
|
| |
| |group7 = Planned
| |
| |list7 =
| |
| *{{ICBMLink|Debilitation Explosive}}
| |
| *{{ICBMLink|Laser Turret}}
| |
| }}
| |
| {{navbox | | {{navbox |
| | name = ICBM | | | name = ICBM |