Thermal Meter: Difference between revisions
Mastergalen (talk | contribs) No edit summary |
Mastergalen (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Item | {{Item | ||
|mod=Atomic Science | |mod=Atomic Science | ||
|image=Grid Thermal Meter.png | |||
}} | }} | ||
The thermal meter is a very useful tool that can inform you of the temperatures inside a nuclear reactor, particularly the fission types. This acts as a sort of alarm system to warn you that the reactor is about to reach critical point, after which it overheats and blows up. Better insert your [[ | The thermal meter (thermometer) is a very useful tool that can inform you of the temperatures inside a nuclear reactor, particularly the fission types. This acts as a sort of alarm system to warn you that the reactor is about to reach critical point, after which it overheats and blows up. Better insert your [[Control Rod]]s before then. | ||
You can | You can craft a [[Thermometer|Thermometer Block]] and it will show the temperature even if you are far away from it. | ||
== Recipe == | == Recipe == | ||
Line 17: | Line 18: | ||
{{Atomic Science}} | {{Atomic Science}} | ||
Latest revision as of 21:29, 31 January 2013
The thermal meter (thermometer) is a very useful tool that can inform you of the temperatures inside a nuclear reactor, particularly the fission types. This acts as a sort of alarm system to warn you that the reactor is about to reach critical point, after which it overheats and blows up. Better insert your Control Rods before then.
You can craft a Thermometer Block and it will show the temperature even if you are far away from it.
Recipe
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Thermal_Meter&oldid=5072’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.