Sphere: Difference between revisions
Gemberkoekje (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
When placed Inside the [[Projector]], It generates a small sphere-shaped force field. | When placed Inside the [[MFFS Projector]], It generates a small sphere-shaped force field. | ||
It can be expanded with the [[Field Modulator]], each modulator increasing it's size by 1 up to 64 blocks bigger. | It can be expanded with the [[Field Modulator]], each modulator increasing it's size by 1 up to 64 blocks bigger. | ||
==Projector Module: Sphere | ==Projector Module: Sphere Receipe== | ||
{{Grid/Crafting Table | |||
|A1 = |B1 = Obsidian |C1 = | |||
|A2 = Obsidian |B2 = MFFS Projector Focus Matrix |C2 = Obsidian | |||
|A3 = |B3 = Obsidian |C3 = | |||
| Output = MFFS Diagonal Wall | |||
}} | |||
{{MFFS}} | {{MFFS}} |
Latest revision as of 13:02, 17 March 2013
This article is a stub. You can help us by expanding it
It is requested that an image be included in this article to improve its quality.
When placed Inside the MFFS Projector, It generates a small sphere-shaped force field.
It can be expanded with the Field Modulator, each modulator increasing it's size by 1 up to 64 blocks bigger.
Projector Module: Sphere Receipe
File:Grid MFFS Diagonal Wall.png | ||||
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Sphere&oldid=6403’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.