Cube: Difference between revisions
mNo edit summary |
Mastergalen (talk | contribs) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
}} | }} | ||
When placed Inside the [[Projector]], It generates a small cube force field. | When placed Inside the [[MFFS Projector]], It generates a small cube force field. | ||
It can be expanded with the [[Field Modulator]], each modulator increasing it's size by 1 up to 64 blocks bigger. | It can be expanded with the [[Field Modulator]], each modulator increasing it's size by 1 up to 64 blocks bigger. | ||
==Projector Module: Cube | ==Projector Module: Cube Recipe== | ||
{{Grid/Crafting Table | |||
|A1 = Obsidian |B1 = |C1 = Obsidian | |||
|A2 = |B2 = MFFS Projector Focus Matrix |C2 = | |||
|A3 = Obsidian |B3 = |C3 = Obsidian | |||
| Output = MFFS Diagonal Wall | |||
}} | |||
{{MFFS}} | {{MFFS}} |
Latest revision as of 13:37, 17 March 2013
This article is a stub. You can help us by expanding it
It is requested that an image be included in this article to improve its quality.
When placed Inside the MFFS Projector, It generates a small cube force field.
It can be expanded with the Field Modulator, each modulator increasing it's size by 1 up to 64 blocks bigger.
Projector Module: Cube Recipe
File:Grid MFFS Diagonal Wall.png | ||||
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Cube&oldid=6405’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.