Empty Cell: Difference between revisions
No edit summary |
|||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Item | |||
|mod=Atomic Science | |||
|type=Storage | |||
|stackable=Yes (64) | |||
}} | |||
The empty cell is required to store [[Deuterium]] from a [[Deuterium Extractor]], [[Antimatter]] from a [[Particle Accelerator]], or [[Uranium Rod|Uranium]] from a [[Centrifuge]]. It is easily craftable and is must be placed in one of the top slots of the [[Deuterium Extractor]], the [[Particle Accelerator]], or the [[Centrifuge]] in order to receive its contents. | The empty cell is required to store [[Deuterium]] from a [[Deuterium Extractor]], [[Antimatter]] from a [[Particle Accelerator]], or [[Uranium Rod|Uranium]] from a [[Centrifuge]]. It is easily craftable and is must be placed in one of the top slots of the [[Deuterium Extractor]], the [[Particle Accelerator]], or the [[Centrifuge]] in order to receive its contents. | ||
==Crafting== | ==Crafting== | ||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
| A1 = | B1 = Tin Ingot | C1 = | | A1 = | B1 = Tin Ingot | C1 = | ||
| A2 = Tin Ingot | B2 = | C2 = Tin Ingot | | A2 = Tin Ingot | B2 = Glass | C2 = Tin Ingot | ||
| A3 = | B3 = Tin Ingot | C3 = | | A3 = | B3 = Tin Ingot | C3 = | ||
| Output = Empty Cell | | Output = Empty Cell,16 | ||
}} | }} | ||
==Video Demo== | |||
{{#ev:youtube|NtmNr_zKPZI}} | |||
{{Atomic Science}} |
Latest revision as of 19:19, 31 January 2014
The empty cell is required to store Deuterium from a Deuterium Extractor, Antimatter from a Particle Accelerator, or Uranium from a Centrifuge. It is easily craftable and is must be placed in one of the top slots of the Deuterium Extractor, the Particle Accelerator, or the Centrifuge in order to receive its contents.
Crafting
16 | ||||
Video Demo
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Empty_Cell&oldid=8439’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.