Mastergalen (talk | contribs) No edit summary |
Mailmindlin (talk | contribs) (Fixed category/data) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{block | ||
|mod=Atomic Science | |mod = Atomic Science | ||
|tool = None | |||
|stackable = Yes, 64 | |||
|image=Grid Control Rod.png | |image=Grid Control Rod.png | ||
}} | }} | ||
Line 16: | Line 18: | ||
}} | }} | ||
==Video Tutorial== | |||
{{#ev:youtube|ASqLUx--GCY}} | |||
==See also== | ==See also== | ||
*[[Nuclear Reactor]] | *[[Nuclear Reactor]] | ||
{{Atomic Science}} | {{Atomic Science}} |
The control rod has the ability to stop fission reaction. Once a control rod is insertered next to a reactor core (adjacent to it) it will stop the fission reaction and start decreasing the temperature in the fission reactor. If you're really keen on setting up redstone, you can wire control rods up to a sticky piston system so you can control a reactor's temperature with the flick of a lever, or through the use of the Thermometer Block.
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.