Energy Cube: Difference between revisions
(Clarification on "any generator".) |
RandomObj3ct (talk | contribs) (added more detail into how cubes accept and output energy, updated recipe and information to reflect new changes) |
||
Line 32: | Line 32: | ||
|capacity= 100 MJ | |capacity= 100 MJ | ||
}} | }} | ||
=Energy Cube= | |||
Energy Cubes are a method of storing energy and can be connected with any transmission means carrying Universal Electricity, BuildCraft or Industrial Craft 2 energy. | |||
Energy | all energy cubes accept input from all sides marked green, output power is given by the side marked with a black square. Energy Coming in is stored in universal electricity form and then can be sent out as any of the three energy types depending on what form of energy transmission is connected(for example Build Craft Energy Transport Pipes to send Buildcraft Power). | ||
The ability to input, convert and output all 3 types of power allow for energy cubes to serve as an incredibly simple to use converter as it is possible to supply all three power sources into the cube at once with the combined energy traveling out of the cubes into any of the three supported energy types. | |||
When broken, their stored energy and inventory are saved allowing for easy transportation, whilst in the players inventory holding shift will show extra information such as output voltage, current energy stored and whether items are stored in it's inventory. | |||
==Crafting== | ==Crafting== | ||
===Basic Energy Cube=== | ===Basic Energy Cube=== | ||
The Basic Energy Cube can store up to 5MJ. | The Basic Energy Cube is the lowest tier of energy storage. It can store up to 5MJ and has an output voltage of 120V. | ||
It can be identified by its dark green frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= Redstone |B1 = Lapis Lazuli |C1 = Redstone | |A1= Redstone |B1 = Lapis Lazuli |C1 = Redstone | ||
|A2= Energy Tablet |B2 = Steel | |A2= Energy Tablet |B2 = Steel Casing |C2 = Energy Tablet | ||
|A3= Redstone |B3 = Lapis Lazuli |C3 = Redstone | |A3= Redstone |B3 = Lapis Lazuli |C3 = Redstone | ||
|Output = Basic Energy Cube | |Output = Basic Energy Cube | ||
Line 49: | Line 53: | ||
===Advanced Energy Cube=== | ===Advanced Energy Cube=== | ||
The Advanced Energy Cube can store up to 10MJ. | The Advanced Energy Cube is the second tier of energy storage. It can store up to 10MJ and has an output voltage of 240V. | ||
It can be identified by it's red frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= Enriched Alloy |B1 = Gold Ingot |C1 = Enriched Alloy | |A1= Enriched Alloy |B1 = Gold Ingot |C1 = Enriched Alloy | ||
Line 60: | Line 64: | ||
===Elite Energy Cube=== | ===Elite Energy Cube=== | ||
The Elite Energy Cube can store up to 50MJ. | The Elite Energy Cube is the third tier of energy storage. It can store up to 50MJ and has an output voltage of 240V. | ||
It can be identified by its blue frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= Basic Circuit |B1 = Diamond |C1 = Basic Circuit | |A1= Basic Circuit |B1 = Diamond |C1 = Basic Circuit | ||
Line 70: | Line 74: | ||
===Ultimate Energy Cube=== | ===Ultimate Energy Cube=== | ||
The | The Elite Energy Cube is the fourth and final tier of energy storage. It can store up to 100MJ and has an output voltage of 480V. | ||
It can be identified by its black frame. | |||
{{Grid/Crafting Table | {{Grid/Crafting Table | ||
|A1= Atomic Core |B1 = Obsidian Ingot |C1 = Atomic Core | |A1= Atomic Core |B1 = Obsidian Ingot |C1 = Atomic Core |
Revision as of 10:57, 27 May 2013
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
120v |
Capacity |
5 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
240v |
Capacity |
10 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
240v |
Capacity |
50 MJ |
Tool |
? |
Stackable |
N/A |
Mod | |
Type |
Energy Storage |
Input Voltage |
unlimited |
Output Voltage |
480v |
Capacity |
100 MJ |
Tool |
? |
Stackable |
N/A |
Energy Cube
Energy Cubes are a method of storing energy and can be connected with any transmission means carrying Universal Electricity, BuildCraft or Industrial Craft 2 energy.
all energy cubes accept input from all sides marked green, output power is given by the side marked with a black square. Energy Coming in is stored in universal electricity form and then can be sent out as any of the three energy types depending on what form of energy transmission is connected(for example Build Craft Energy Transport Pipes to send Buildcraft Power).
The ability to input, convert and output all 3 types of power allow for energy cubes to serve as an incredibly simple to use converter as it is possible to supply all three power sources into the cube at once with the combined energy traveling out of the cubes into any of the three supported energy types.
When broken, their stored energy and inventory are saved allowing for easy transportation, whilst in the players inventory holding shift will show extra information such as output voltage, current energy stored and whether items are stored in it's inventory.
Crafting
Basic Energy Cube
The Basic Energy Cube is the lowest tier of energy storage. It can store up to 5MJ and has an output voltage of 120V. It can be identified by its dark green frame.
Advanced Energy Cube
The Advanced Energy Cube is the second tier of energy storage. It can store up to 10MJ and has an output voltage of 240V. It can be identified by it's red frame.
Elite Energy Cube
The Elite Energy Cube is the third tier of energy storage. It can store up to 50MJ and has an output voltage of 240V. It can be identified by its blue frame.
Ultimate Energy Cube
The Elite Energy Cube is the fourth and final tier of energy storage. It can store up to 100MJ and has an output voltage of 480V. It can be identified by its black frame.