MFFS Extractor: Difference between revisions
No edit summary |
CoffeeFlux (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{image requested}} | {{image requested}} | ||
{{Block | {{Block | ||
|mod=MFFS | |mod=MFFS | ||
}} | }} | ||
The '''MFFS Extractor''' generates Force Energy for storage in a [[MFFS Capacitor]] and use in a [[MFFS Projector]]. | |||
It has 6 sides: 4 green, 1 red, and 1 gray. Red is the input, and so you need to input power to this face. It can be rotated using a multitool. | |||
*WE 0% | |||
*WC left: 0 | |||
*FE Cap: 0% | |||
*WE. if this reaches a 100% it will generate 12k FE | |||
WC. 1 [[Fortronite]] is 250 WC each time WE reaches 100% it will be reduced by 1 | |||
FE the amount of power stored the maximum storage capacity is 1 million FE | |||
==MFFS Extractor Recipe== | ==MFFS Extractor Recipe== |
Latest revision as of 13:28, 28 March 2013
This article is a stub. You can help us by expanding it
It is requested that an image be included in this article to improve its quality.
The MFFS Extractor generates Force Energy for storage in a MFFS Capacitor and use in a MFFS Projector.
It has 6 sides: 4 green, 1 red, and 1 gray. Red is the input, and so you need to input power to this face. It can be rotated using a multitool.
- WE 0%
- WC left: 0
- FE Cap: 0%
- WE. if this reaches a 100% it will generate 12k FE
WC. 1 Fortronite is 250 WC each time WE reaches 100% it will be reduced by 1 FE the amount of power stored the maximum storage capacity is 1 million FE
MFFS Extractor Recipe
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=MFFS_Extractor&oldid=6622’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.