MFFS Extractor: Difference between revisions
No edit summary |
Mastergalen (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{stub}} | {{stub}} | ||
{{image requested}} | {{image requested}} | ||
{{Block | {{Block | ||
|mod=MFFS | |mod=MFFS | ||
}} | }} | ||
The MFFS extractor has 6 sides 4 green 1 red and 1 gray. Red this is the input u need to connect this side to a wire of any voltage | |||
*WE 0% | |||
*WC left: 0 | |||
*FE Cap: 0% | |||
*WE. if this reaches a 100% it will generate 12k FE | |||
WC. 1 [[Fortronite]] is 250 WC each time WE reaches 100% it will be reduced by 1 | |||
FE the amount of power stored the maximum storage capacity is 1 million FE | |||
==MFFS Extractor Recipe== | ==MFFS Extractor Recipe== |
Revision as of 22:07, 9 March 2013
This article is a stub. You can help us by expanding it
It is requested that an image be included in this article to improve its quality.
The MFFS extractor has 6 sides 4 green 1 red and 1 gray. Red this is the input u need to connect this side to a wire of any voltage
- WE 0%
- WC left: 0
- FE Cap: 0%
- WE. if this reaches a 100% it will generate 12k FE
WC. 1 Fortronite is 250 WC each time WE reaches 100% it will be reduced by 1 FE the amount of power stored the maximum storage capacity is 1 million FE
MFFS Extractor Recipe
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=MFFS_Extractor&oldid=6293’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.