mNo edit summary |
mNo edit summary |
||
| Line 19: | Line 19: | ||
|- | |- | ||
| Glowstone Axe || 300 | | Glowstone Axe || 300 | ||
|- | |- | ||
| Platinum Axe || 500 | | Platinum Axe || 500 | ||
|- | |- | ||
| Steel Axe || 850 | | Steel Axe || 850 | ||
|- | |- | ||
| Bronze Axe || 1000 | | Bronze Axe || 1000 | ||
|- | |- | ||
| Obsidian Axe || 2500 | | Obsidian Axe || 2500 | ||
Mekanism adds many new axes from it's minerals.
| Axe | Durability |
|---|---|
| Wooden Axe | 60 |
| Stone Axe | 132 |
| Iron Axe | 251 |
| Gold Axe | 33 |
| Diamond Axe | 1562 |
| Lapis Lazuli Axe | 200 |
| Glowstone Axe | 300 |
| Platinum Axe | 500 |
| Steel Axe | 850 |
| Bronze Axe | 1000 |
| Obsidian Axe | 2500 |
| ||||||||||||||||||||||||||||||||||||||||||||
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.