Platinum Armor: Difference between revisions
(Added information about protection.) |
m (Added Image) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{item | {{item | ||
|image=Platinum_armor.png | |||
|mod=Mekanism | |mod=Mekanism | ||
}} | }} | ||
Line 8: | Line 8: | ||
==Crafting== | ==Crafting== | ||
Helmet | |||
{{Grid/Crafting Table|A1 = Platinum Ingot|B1 = Platinum Ingot|C1 = Platinum Ingot | {{Grid/Crafting Table|A1 = Platinum Ingot|B1 = Platinum Ingot|C1 = Platinum Ingot | ||
|A2 = Platinum Ingot |C2 = Platinum Ingot|Output = Platinum Helmet}} | |A2 = Platinum Ingot |C2 = Platinum Ingot|Output = Platinum Helmet}} | ||
Chestplate | |||
{{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|B2 = Platinum Ingot|C2 = Platinum Ingot|A3 = Platinum Ingot|B3 = Platinum Ingot|C3 = Platinum Ingot|Output = Platinum Chestplate}} | {{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|B2 = Platinum Ingot|C2 = Platinum Ingot|A3 = Platinum Ingot|B3 = Platinum Ingot|C3 = Platinum Ingot|Output = Platinum Chestplate}} | ||
Leggings | |||
{{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|B1 = Platinum Ingot|C2 = Platinum Ingot|A3 = Platinum Ingot|C3 = Platinum Ingot|Output = Platinum Leggings}} | {{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|B1 = Platinum Ingot|C2 = Platinum Ingot|A3 = Platinum Ingot|C3 = Platinum Ingot|Output = Platinum Leggings}} | ||
Boots | |||
{{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|C2 = Platinum Ingot|Output = Platinum Boots}} | {{Grid/Crafting Table|A1 = Platinum Ingot| |C1 = Platinum Ingot|A2 = Platinum Ingot|C2 = Platinum Ingot|Output = Platinum Boots}} | ||
Latest revision as of 22:39, 6 March 2013
Platinum Armor is crafted from Platinum Ingots. Wearing a full set of Platinum Armor will give you 20 points of armor (a full bar, the same as diamond).
Crafting
Helmet
Chestplate
Leggings
Boots
Health Values
- Helmet has 363 health.
- Chestplate has 528 health.
- Leggings have 495 health.
- Boots have 429 health.
|
Retrieved from ‘http://www.voltzwiki.com/w/index.php?title=Platinum_Armor&oldid=6193’
Cookies help us deliver our services. By using our services, you agree to our use of cookies.